x
Ricky Rubber Enterprise

Rubber Conveyor Belts

Selection Chart of Rubber Conveyor Belt
Belt Designation Full Belt Tensile Strength Maximum Recommended Working Tension Nominal Carcass Thickness Nominal Carcass Weight Maximum Belt Width (mm) for adequate load support bulk density (TIM') Maximum Belt width (mm) for adequate troughing
Type Rating KN/m Vulcanized Splice Mechanical Faster Lers Kn/m (mm) Kg/cm/mtr upto 1.0 upto 1.5 upto 2.5 20 Deg. Idlers 30 Deg. Idlers 45 Deg. Idlers
General Duty 200/2 200 20 20 2.4 0.022 650 500 - 300 400 500
250/2 250 25 25 2.5 0.023 650 600 - 300 400 500
315/2 315 31 31 2.7 0.024 900 650 500 300 400 500
315/3 315 31 31 3.1 0.025 1000 800 650 400 500 500
400/2 400 40 40 2.8 0.025 1000 800 650 400 500 500
400/2 400 40 40 3.4 0.027 1200 900 650 500 500 500
500/2 500 50 -- 3.4 0.030 1200 900 650 500 500 500
630/2 630 63 -- 3.5 0.031 1200 1000 800 500 500 500
Heavy Duty 200/2 200 20 20 2.8 0.026 800 650 500 400 400 500
250/2 250 25 25 3.0 0.028 800 650 500 400 400 500
315/2 315 31 31 3.1 0.029 1000 800 650 400 500 500
315/3 315 31 31 3.6 0.030 1200 100 800 500 500 500
400/2 400 40 40 3.2 0.030 1200 1000 800 500 500 500
400/3 400 40 40 3.6 0.032 1200 1000 800 500 500 650
400/4 400 44 -- 4.5 0.044 1200 1000 800 500 500 650
500/3 500 50 -- 3.7 0.034 1400 1000 800 500 500 650
500/4 500 55 -- 4.5 0.046 1400 1200 900 500 650 650
630/3 630 63 -- 3.9 0.036 1600 1400 1200 650 800 800
630/4 630 70 -- 5.0 0.049 1600 1600 1400 650 800 900
800/4 800 90 -- 5.4 0.051 1600 1600 1600 650 900 900
1000/4 1000 110 -- 5.8 0.054 1600 1600 1600 800 900 1000
1000/5 1000 110 -- 6.6 0.066 1600 1600 1600 800 900 1000
1250/4 1250 140 -- 6.5 0.062 1600 1600 1600 800 900 1000
1250/5 1250 140 -- 7.1 0.080 1600 1600 1600 900 900 1000
Extra Heavy Duty 400/4 400 44 -- 4.8 0.058 1200 1000 800 500 500 500
500/4 500 55 -- 4.8 0.060 1400 1000 900 500 500 500
630/4 630 70 -- 5.6 0.063 1400 1000 900 500 500 500
800/4 800 90 -- 6.0 0.065 1400 1200 900 500 500 650
800/5 800 90 -- 6.5 0.063 1600 1400 1200 600 650 800
1000/4 1000 110 --- 6.2 0.068 1600 1400 1200 600 750 900
1000/5 1000 110 --- 7.0 0.075 1600 1600 1400 750 900 1000
1250/4 1250 140 --- 6.8 0.076 1600 1600 1600 750 800 900
1250/5 1250 140 --- 7.5 0.089 1600 1600 1400 800 900 1000
1400/4 1400 145 --- 7.2 0.077 1600 1600 1600 750 800 1000
1400/5 1400 155 --- 8.2 0.089 1600 1600 1600 800 900 1200
1600/4 1600 180 --- 7.4 0.081 1600 1600 1600 800 900 1000
1600/5 1600 180 --- 8.8 0.100 1600 1600 1600 800 900 1200

NOTE:
1. In the above belt designation, the first set of figures denote the belt strength in kn/m and the second set of figures denote the number of fabric plies.
2. Denotes that mechanical fasteners are not recommended.
3. The above figures represent the standard construction of conveyor belts. Special constructions can be designed & manufactured against specific requirements.
4. The above figures are approximate values and should be taken into account for the purpose of design & estimation. "NB" reserves the right to change the specifications/parameters without notice because of future technical developments.


If you are scared of the damage of your material while transporting from one place to another on the slanted height, then No need to worry, Surprised! Here Continental Belting Pvt Ltd offers you a wide collection of rubber conveyor belt which easily transports your material without any damage to your material. We are considered as outstanding for Rubber Conveyor belt manufacture in the industry.
The need for conveyor belt has grown rapidly in transporting goods especially rubber conveyor belt. When it comes to the best rubber conveyor belt than Ricky Rubber Enterprise is the one across everyone’s mind. We are in this industry since 2007 and have grown so vast that today we are considered as one of the most leading brands in the industry.


//
Our Products

Types of Rubber Conveyor Belts

Plot No. 85, Nilkanth Industries Park, Behind Dediyasan GIDC Phase 2, Mehsana - 384 002, North Gujarat.

Our Brochure